Governance Details
| Name | Appointed By | Start Date | Term (Years) | End Date | Business Interests | Finance Committee | Curriculum Committee |
|---|---|---|---|---|---|---|---|
| Mrs Jan Corlett | Trust - Community member | 22/09/2022 | 4 | 21/09/2026 | Nil | - | Y |
| Mr Rob Blake | Trust | - | - | - | Nil | Y | Y |
| Mrs Helen Richardson | Trust | 01/01/2024 | 4 | 01/01/2028 | Nil | Y | - |
| Mr Charles Scott | Parent vote | 01/01/2024 | 4 | 01/01/2028 | Nil | Y | - |
| Chris Kearns | Parent vote | 01/01/2024 | 4 | 01/01/2028 | Nil | - | - |
| Mr Liam McNulty | Trust - Community member | 01/01/2022 | 4 | 01/01/2026 | Y - Contractor for school catering | Y | - |
| Amy Lee | - | - | - | - | Nil | - | - |
| Paul Symmonds | - | - | - | - | Nil | - | - |
| Malcolm Redman | GB | 01/03/2024 | 4 | 01/03/2028 | Nil | - | Y |
| Miss Nicola Atkinson | Headteacher | 01/09/2025 | - | - | Nil | - | - |
| Dija Entwhistle | Clerk to the governors | 13/10/2025 | - | - | Nil | - | - |

LGB Attendance 2025 - 2026